<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://pantechsolutions.net/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://pantechsolutions.net/brain-actuated-applications-for-paralyzed-people</loc>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/VZwnfsJhHtA</video:player_loc>
			<video:thumbnail_loc>https://pantechsolutions.net/wp-content/uploads/2018/12/vzwnfsjhhta.jpg</video:thumbnail_loc>
			<video:duration>246</video:duration>
			<video:view_count>2055</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Brain actuated applications for Paralyzed people]]></video:title>
			<video:publication_date>2018-12-16T15:39:15+00:00</video:publication_date>
			<video:description><![CDATA[Inspired by the Technology used by Great scientist Stephen Hawking, which made that completely Paralyzed man to do every basic thing. Here, BCI will make every paralyzed people to do their every basic needs by this project.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://pantechsolutions.net/author/admin'>Pantech</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://pantechsolutions.net/real-time-edge-detection-using-fpga</loc>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/WtzEbtrQivc</video:player_loc>
			<video:thumbnail_loc>https://pantechsolutions.net/wp-content/uploads/2019/08/wtzebtrqivc.jpg</video:thumbnail_loc>
			<video:duration>160</video:duration>
			<video:view_count>5808</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Real-time edge detection using FPGA]]></video:title>
			<video:publication_date>2019-08-10T00:26:01+00:00</video:publication_date>
			<video:description><![CDATA[Edge detection of an image is done in FPGA boards, now well popular AI-based applications are using Computer vision for image-related applications. This Computer Vision is now possible in FPGA through Python compatibility in PYNQ boards.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://pantechsolutions.net/author/admin'>Pantech</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://pantechsolutions.net/iot-projects-for-engineering-students</loc>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/6zdJ-qlb3WE</video:player_loc>
			<video:thumbnail_loc>https://pantechsolutions.net/wp-content/uploads/2018/06/6zdj-qlb3we.jpg</video:thumbnail_loc>
			<video:duration>246</video:duration>
			<video:view_count>40191</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[TOP 200 IoT Projects for Engineering Students - Pantech.AI]]></video:title>
			<video:publication_date>2018-06-14T18:41:36+00:00</video:publication_date>
			<video:description><![CDATA[This blog post summarizes the Internet of things based projects for engineering students TOP 200 IoT Projects for Engineering Student Internet of things (IoT) is an advanced technology that makes our lives simpler and happier. With the rapid increase in the number of users of the internet over the p]]></video:description>
			<video:category><![CDATA[General]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://pantechsolutions.net/author/admin'>Pantech</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://pantechsolutions.net/top-100-image-processing-projects-free-source-code</loc>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/zRG8GlYNgDc</video:player_loc>
			<video:thumbnail_loc>https://pantechsolutions.net/wp-content/uploads/2017/08/zrg8glyngdc.jpg</video:thumbnail_loc>
			<video:duration>101</video:duration>
			<video:view_count>16901</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Top 100+ Image Processing Projects - Source Code and Abstracts - Pantech.AI]]></video:title>
			<video:publication_date>2017-08-05T14:45:19+00:00</video:publication_date>
			<video:description><![CDATA[This blog post provides the best image processing projects for students.The list covers deep learning,machine laearnig and other image processing techniques]]></video:description>
			<video:category><![CDATA[General]]></video:category>
			<video:tag><![CDATA[image processing projects]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://pantechsolutions.net/author/admin'>Pantech</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://pantechsolutions.net/top-100-vlsi-projects-with-source-code</loc>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/IH68jQBymhc</video:player_loc>
			<video:thumbnail_loc>https://pantechsolutions.net/wp-content/uploads/2017/08/ih68jqbymhc.jpg</video:thumbnail_loc>
			<video:duration>299</video:duration>
			<video:view_count>12240</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Top 100+ VLSI Projects with Source code - Pantech.AI]]></video:title>
			<video:publication_date>2017-08-06T17:18:59+00:00</video:publication_date>
			<video:category><![CDATA[General]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://pantechsolutions.net/author/admin'>Pantech</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://pantechsolutions.net/top-10-gesture-recognition-projects</loc>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/cqjqGqUjRU0</video:player_loc>
			<video:thumbnail_loc>https://pantechsolutions.net/wp-content/uploads/2017/08/cqjqgqujru0.jpg</video:thumbnail_loc>
			<video:duration>163</video:duration>
			<video:view_count>2524</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Top 10 Gesture recognition projects for Engineering Student Projects - Pantech.AI]]></video:title>
			<video:publication_date>2017-08-08T17:52:52+00:00</video:publication_date>
			<video:description><![CDATA[This blog post explains the list of gesture recognition projects using various gesture recognition technology List of Gesture Recognition Project Ideas and Abstracts Gesture Controlled Robot Pantech gesture recognition kit could be used for Hand Position Tracking in three dimensions (x, y, z) and Ha]]></video:description>
			<video:category><![CDATA[General]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://pantechsolutions.net/author/admin'>Pantech</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://pantechsolutions.net/top-200-raspberry-pi-projects-final-year</loc>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/04FcbDyKsIA</video:player_loc>
			<video:thumbnail_loc>https://pantechsolutions.net/wp-content/uploads/2018/06/04fcbdyksia.jpg</video:thumbnail_loc>
			<video:duration>295</video:duration>
			<video:view_count>4900</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Top 200 Raspberry Pi Projects for Final year - Pantech.AI]]></video:title>
			<video:publication_date>2018-06-17T18:36:57+00:00</video:publication_date>
			<video:description><![CDATA[In this page there 12 categories of Raspberry Pi projects with more projects with abstracts and demo video. Click the category to view plenty of project in that specific category.]]></video:description>
			<video:category><![CDATA[General]]></video:category>
			<video:tag><![CDATA[Raspberry Pi Projects]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://pantechsolutions.net/author/admin'>Pantech</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://pantechsolutions.net/best-fpga-projects-for-engineering-students</loc>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/-ENG4k7A5VM</video:player_loc>
			<video:thumbnail_loc>https://pantechsolutions.net/wp-content/uploads/2018/07/eng4k7a5vm.jpg</video:thumbnail_loc>
			<video:duration>210</video:duration>
			<video:view_count>10987</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Best FPGA projects for Engineering Students - Pantech.AI]]></video:title>
			<video:publication_date>2018-07-26T11:29:53+00:00</video:publication_date>
			<video:category><![CDATA[FPGA Tutorials]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://pantechsolutions.net/author/admin'>Pantech</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://pantechsolutions.net/brainsense-bci</loc>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/W1_RgoAzGyc</video:player_loc>
			<video:thumbnail_loc>https://pantechsolutions.net/wp-content/uploads/2016/01/w1_rgoazgyc.jpg</video:thumbnail_loc>
			<video:duration>186</video:duration>
			<video:view_count>3874</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[brainsense is a low cost brain computer interface device - BCI]]></video:title>
			<video:publication_date>2016-01-29T12:47:40+00:00</video:publication_date>
			<video:description><![CDATA[Brainsense is a brain computer interface (BCI) device for Student, Researchers and Wellness Community.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://pantechsolutions.net/author/admin'>Pantech</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->